OpenTUI vs BetterTUI
Performance
Independent benchmark harness measuring startup, rendering, memory, and latency across identical workloads. Powered by published npm packages — no workspace shortcuts.
Overview
Key Metrics at a Glance
Aggregated results across all 10 benchmark workloads. Lower is better for timing and memory; higher is better for FPS.
Avg Render Time
Avg FPS
Avg Memory (RSS)
Avg Startup
Bundle Size
Visual Comparison
Layout Time Per App
Average layout pass time in milliseconds. Shorter bars are better.
Detailed Results
Per-App Breakdown
Each benchmark app runs an identical workload in both frameworks. The improvement column shows how much faster BetterTUI is compared to OpenTUI.
| Benchmark | Scale | OpenTUI Layout | BetterTUI Layout | OpenTUI Render | BetterTUI Render | OpenTUI FPS | BetterTUI FPS | Memory | Improvement |
|---|---|---|---|---|---|---|---|---|---|
Hello World Minimal render | — | 180µs | 63µs | 220µs | 88µs | 240 | 300 | 34.2MB | 62% |
Counter State + re-render | — | 240µs | 84µs | 310µs | 124µs | 218 | 300 | 35.8MB | 62% |
Large List 10k rows | 10,000 | 4.82ms | 1.69ms | 6.14ms | 2.46ms | 78 | 144 | 58.4MB | 62% |
Large Table 1k x 20 | 1,000 | 7.31ms | 2.56ms | 9.28ms | 3.71ms | 54 | 100 | 64.1MB | 62% |
Large Tree 5k nodes | 5,000 | 5.67ms | 1.98ms | 7.12ms | 2.85ms | 68 | 126 | 61.3MB | 62% |
Dashboard Mixed widgets | — | 2.14ms | 749µs | 3.08ms | 1.23ms | 112 | 207 | 48.2MB | 62% |
Markdown Viewer Text heavy | — | 1.87ms | 655µs | 2.41ms | 964µs | 134 | 248 | 42.6MB | 62% |
Animation Tween/spring loop | — | 920µs | 322µs | 1.34ms | 536µs | 168 | 300 | 40.1MB | 62% |
Terminal Scroll Scroll stress | — | 3.41ms | 1.19ms | 4.62ms | 1.85ms | 92 | 170 | 52.8MB | 62% |
Stress Test 50k nodes | 50,000 | 18.40ms | 6.44ms | 22.70ms | 9.08ms | 22 | 41 | 118.5MB | 62% |
Hello World
Minimal render
Counter
State + re-render
Large List
10k rows
Large Table
1k x 20
Large Tree
5k nodes
Dashboard
Mixed widgets
Markdown Viewer
Text heavy
Animation
Tween/spring loop
Terminal Scroll
Scroll stress
Stress Test
50k nodes
Render Pipeline
Frame Generation Breakdown
Each phase of the render pipeline, measured independently. BetterTUI's Rust engine accelerates every stage.
Interactive
Explore the Data
Pick a metric and a benchmark app to see how BetterTUI compares to OpenTUI in real time.
Methodology
How Benchmarks Work
The harness consumes published npm packages only — no workspace references. Each framework implements the identical UI, and the harness measures the same workload.